> ## Documentation Index
> Fetch the complete documentation index at: https://docs.exterview.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Alphabetical glossary of Exterview terms with links to concept pages, covering evaluation, session, rubric, scorecard, calibration, and governance vocabulary.

## Purpose

A single source of truth for the terms used throughout these docs. Definitions are intentionally plain, one or two sentences each, so product, sales, Customer Success, and engineering share one vocabulary. Referenced terms link to the page where they're explained in full.

| Term                         | Meaning                                                                                                                                          | Where used                                                       |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------- |
| **Agent**                    | A specialized, pre-built [module](/get-started/modules) that owns one kind of evaluation and produces one report.                                | [Modules](/get-started/modules)                                  |
| **Agent Charter**            | The mandate, standing goals, scope of authority, decision authority, and escalation path every [AI Coworker](/get-started/ai-coworkers) carries. | [AI Coworkers](/get-started/ai-coworkers)                        |
| **Agent Session**            | A live, real-time interaction run by an agent: phone, voice, avatar, panel, HR, assessment, or post-hire.                                        | [Deploy](/deploy/overview)                                       |
| **AI Coworker**              | A standing, chartered role for AI on your hiring team, built from one or more modules and governed by an Agent Charter.                          | [AI Coworkers](/get-started/ai-coworkers)                        |
| **AI feature**               | A capability powered by Exterview's models, such as screening, interviewing, matching, and scoring. Marked with an AI label in the guides.       | [Modules](/get-started/modules)                                  |
| **Assessment**               | A scored evaluation of a candidate's skills or responses.                                                                                        | [Session Types](/deploy/session-types)                           |
| **Audit Trail**              | A traceable record of every action, decision, and result.                                                                                        | [Auditability](/trust/auditability)                              |
| **Band**                     | A seniority or responsibility level defined in [Foundation](/configure/foundation).                                                              | [Foundation](/configure/foundation)                              |
| **Blind screening**          | Hiding personal details during evaluation to reduce bias. Configured during setup.                                                               | [How to Set Compliance and Privacy](/guides/setup-compliance)    |
| **Brand voice**              | The organization-level tone every agent uses when speaking or writing to candidates.                                                             | [Voice and Policy Setup](/guides/setup-voice-policy)             |
| **Calibration**              | Tracing a score back to its [rubric](/configure/operations) version and re-baselining under change control when rules change.                    | [Calibration](/monitor/calibration)                              |
| **Calibration window**       | The period after go-live during which scoring sharpens as sessions accumulate.                                                                   | [How to Go Live](/guides/setup-go-live)                          |
| **Candidate Invite**         | The link or message that brings a candidate into a session: email, SMS, WhatsApp, or link.                                                       | [Invite Flows](/deploy/invite-flows)                             |
| **Candidate-first matching** | A candidate uploads one resume and Exterview surfaces the best-fit open roles, each with a reason. Upcoming.                                     | [How to Find Jobs](/guides/find-jobs)                            |
| **Change Control**           | The reviewed, approved process for altering a frozen [configuration](/configure/overview); scoring changes re-baseline to a new version.         | [Configure](/configure/overview)                                 |
| **Configuration**            | Your organization's structure, rules, and governance, frozen into a signed baseline before go-live.                                              | [Configure](/configure/overview)                                 |
| **Configuration Contract**   | The signed, versioned, frozen record of all setup decisions that every evaluation score traces back to.                                          | [How to Freeze the Configuration Contract](/guides/setup-freeze) |
| **Configuration Tier**       | How much you configure: [Starter](/configure/overview), [Growth](/configure/overview), or [Enterprise](/configure/overview) (land-and-expand).   | [Configure](/configure/overview)                                 |
| **Content-based scoring**    | Scoring what a candidate says, not their face, tone, or biometrics.                                                                              | [Responsible AI](/trust/responsible-ai)                          |
| **Core feature**             | A standard platform capability such as jobs, users, billing, and configuration. Marked with a Core label in the guides.                          | [Modules](/get-started/modules)                                  |
| **Critic layer**             | A planned separate check on each AI output to catch quality problems. Coming soon.                                                               | [AI Observability](/monitor/ai-observability)                    |
| **Data residency**           | The region where your organization's data is stored, chosen during setup.                                                                        | [How to Set Compliance and Privacy](/guides/setup-compliance)    |
| **Deploy**                   | Launching active [agent sessions](/deploy/overview) or [document workflows](/get-started/core-concepts).                                         | [Deploy](/deploy/overview)                                       |
| **Digital Twin**             | Customer-specific customization of the AI interviewer persona. Upcoming.                                                                         | [How to Configure the AI Digital Twin](/guides/digital-twin)     |
| **Document Workflow**        | A non-live task: role creation, resume match, or offer generation.                                                                               | [Core Concepts](/get-started/core-concepts)                      |
| **Enterprise**               | The tier with the full configuration set and per-organization [hyper-calibration](/configure/foundation).                                        | [Configure](/configure/overview)                                 |
| **Evaluation**               | A scored assessment of a candidate against a [role's](/configure/foundation)[rubric](/configure/operations).                                     | [Core Concepts](/get-started/core-concepts)                      |
| **Fairness testing**         | Adverse-impact monitoring across protected groups, enabled during setup.                                                                         | [How to Set Compliance and Privacy](/guides/setup-compliance)    |
| **Foundation Setup**         | The part of Configure that defines org structure and builds the [hyper-calibration](/configure/foundation) layer.                                | [Foundation](/configure/foundation)                              |
| **Gate**                     | A pass/fail checkpoint that controls whether a candidate advances (contrast with a [signal](/configure/operations)).                             | [Operations](/configure/operations)                              |
| **Governance Setup**         | The part of Configure covering roles and permissions, frameworks, retention, [human review](/trust/responsible-ai), and audit.                   | [Governance](/configure/governance)                              |
| **Growth**                   | The tier with light, department-based configuration and dynamic variables.                                                                       | [Configure](/configure/overview)                                 |
| **Human Review**             | A person reviews and approves outcomes; nothing adverse is decided autonomously.                                                                 | [Responsible AI](/trust/responsible-ai)                          |
| **Hyper-calibration**        | The per-organization scoring layer built once in [Foundation](/configure/foundation), taken through staging, then frozen. Enterprise-only.       | [Foundation](/configure/foundation)                              |
| **Module**                   | A specialized [agent](/get-started/modules) that owns one kind of evaluation and produces one report.                                            | [Modules](/get-started/modules)                                  |
| **Monitor**                  | Reviewing completed sessions, [reports](/monitor/session-reports), analytics, and outcomes.                                                      | [Monitor](/monitor/overview)                                     |
| **Operations Setup**         | The part of Configure covering channels, pipeline, gating, communication, and connectors.                                                        | [Operations](/configure/operations)                              |
| **Outcome Intelligence**     | Post-hire signals at D30, D60, and D90 fed back to improve [evaluation](/get-started/core-concepts) quality.                                     | [Outcome Intelligence](/monitor/outcome-intelligence)            |
| **Pipeline Template**        | A reusable hiring-journey structure you apply to roles.                                                                                          | [Operations](/configure/operations)                              |
| **Policy guardrails**        | Customer-authored boundaries on agent behavior, bound per pipeline and role. Upcoming.                                                           | [How to Configure Policy Guardrails](/guides/policy-guardrails)  |
| **Prompt governance**        | Controlled, versioned governance over how agents are instructed, with auditability. Upcoming.                                                    | [How to Govern Prompts](/guides/prompt-governance)               |
| **Report / Takeaway**        | The structured output every completed session or workflow produces.                                                                              | [Session Reports](/monitor/session-reports)                      |
| **Reproducible scoring**     | The same candidate and inputs always produce the same score, and nothing drifts.                                                                 | [Calibration](/monitor/calibration)                              |
| **Role**                     | A job definition. The structure a candidate is evaluated against.                                                                                | [Foundation](/configure/foundation)                              |
| **Rubric**                   | The set of dimensions a candidate is scored against.                                                                                             | [Operations](/configure/operations)                              |
| **Scorecard**                | The structured set of scores a [rubric](/configure/operations) produces for an evaluation.                                                       | [Session Reports](/monitor/session-reports)                      |
| **Scoring weights**          | Stage, resume, and competency weightings that drive a score. Each block totals 100 percent.                                                      | [How to Set Scoring Weights](/guides/setup-scoring)              |
| **Signal**                   | An input that informs a decision without blocking progression (contrast with a [gate](/configure/operations)).                                   | [Operations](/configure/operations)                              |
| **Smaya**                    | Exterview's in-app companion. Will answer questions about your hiring data with citations, read-only in its first release. Upcoming.             | [Smaya](/smaya/overview)                                         |
| **Starter**                  | The entry tier: standard scoring, one team, no configuration set.                                                                                | [Configure](/configure/overview)                                 |
| **Organization**             | Your isolated organization environment; all data and configuration are scoped to it.                                                             | [Core Concepts](/get-started/core-concepts)                      |
| **Workflow**                 | See [Document Workflow](/get-started/core-concepts).                                                                                             | [Core Concepts](/get-started/core-concepts)                      |

## FAQs

<AccordionGroup>
  <Accordion title="A term I need isn't here.">
    Tell your Exterview contact and we'll add it. This glossary is the shared vocabulary for product, sales, Customer Success, and engineering.
  </Accordion>

  <Accordion title="Do these definitions match the contract language?">
    These are plain-language summaries for readers. Legal and configuration
    documents may use more precise wording.
  </Accordion>

  <Accordion title="Which terms are Enterprise-only?">
    Hyper-calibration and the full configuration set (Foundation, Operations, Governance) apply at Enterprise. Starter and Growth use standard and light configuration.
  </Accordion>
</AccordionGroup>

## Related

<CardGroup cols={2}>
  <Card title="Core Concepts" icon="book-open" href="/get-started/core-concepts">
    The mental model these terms come from.
  </Card>

  <Card title="Modules" icon="grid-2" href="/get-started/modules">
    The catalog of agents these terms describe.
  </Card>

  <Card title="Enterprise Setup" icon="sliders" href="/guides/enterprise-setup">
    Where tiers, foundation, and calibration are set.
  </Card>

  <Card title="Overview" icon="compass" href="/get-started/overview">
    Start here if you're new.
  </Card>
</CardGroup>
