> ## Documentation Index
> Fetch the complete documentation index at: https://docs.exterview.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Report Glossary

> Every Exterview report type and score dimension, defined in one place, so reviewers read scores consistently.

A reference for the reports Exterview produces and the score dimensions inside them, so every reviewer reads a report the same way. For how a report is structured and reviewed, see [Session Reports](/monitor/session-reports).

## Purpose

Give reviewers a shared definition of each report and each score dimension, without repeating the structural detail that lives in [Session Reports](/monitor/session-reports).

## Report types

Each agent owns one session type and produces one report.

| Report                          | Produced by         | What it captures                                               |
| ------------------------------- | ------------------- | -------------------------------------------------------------- |
| **Resume Match Report**         | EX Scan             | A resume-to-role review with a score and a written summary.    |
| **Phone Call Report**           | EX Phone Screen     | A short structured phone screen with fit score and transcript. |
| **Voice AI Screening Report**   | EX Voice            | A voice interview scored against the role rubric.              |
| **Avatar AI Screening Report**  | EX Avatar           | A video-avatar interview scored against the role rubric.       |
| **Panel AI Report**             | EX Panel            | Consolidated panel scoring across interviewers. Coming soon.   |
| **HR AI Report**                | EX HR               | Behavioural and org-fit round. Coming soon.                    |
| **Assessment AI Report**        | EX Skill Assessment | A role-relevant skill assessment outcome. Coming soon.         |
| **Code AI Report**              | EX Code             | A coding assessment with structured scoring. Coming soon.      |
| **Buddy AI Screening Report**   | EX Onboarding Buddy | Post-hire early-success signals. Coming soon.                  |
| **Rolefit AI Screening Report** | EX Role Fit         | Post-hire role-fit check-in signals. Coming soon.              |

## Score dimensions

| Term                       | Meaning                                                                                                                           |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **Fit score**              | The overall score of a candidate against the role, produced from the rubric.                                                      |
| **Rubric**                 | The set of dimensions a candidate is scored against. See [How to Set Scoring Weights](/guides/setup-scoring).                     |
| **Evidence**               | The specific answers or content behind a score, shown for transparency.                                                           |
| **Critic flag**            | A note raised by a planned automated quality check on AI outputs. Coming soon. See [AI Observability](/monitor/ai-observability). |
| **Verdict**                | The recommended outcome for a round, always subject to human review.                                                              |
| **Consolidated score**     | A single comparable score combining multiple panel inputs.                                                                        |
| **Join-likelihood signal** | An intelligence read on how likely a candidate is to accept and join. Coming soon.                                                |

## FAQs

<AccordionGroup>
  <Accordion title="How is this different from Session Reports?">
    Session Reports explains how a report is structured and reviewed. This page defines the report types and score terms so everyone reads them consistently.
  </Accordion>

  <Accordion title="Are scores comparable across channels?">
    Yes. Signals from every channel normalize into one decision-ready view.
  </Accordion>
</AccordionGroup>
